Oconee County, South Carolina
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 Suppressed    
2004 12 17.2 (Unreliable) 17.1 (Unreliable)
2005 11 15.6 (Unreliable) 14.4 (Unreliable)
2006 12 16.8 (Unreliable) 16.3 (Unreliable)
2007 17 23.5 (Unreliable) 23.8 (Unreliable)
2008 19 26.0 (Unreliable) 28.8 (Unreliable)
2009 15 20.3 (Unreliable) 20.6 (Unreliable)
2010 18 24.2 (Unreliable) 26.7 (Unreliable)
2011 21 28.3 28.4
2012 20 26.8 26.8
2013 12 16.0 (Unreliable) 16.4 (Unreliable)
2014 18 23.9 (Unreliable) 21.9 (Unreliable)
2015 15 19.8 (Unreliable) 20.4 (Unreliable)
2016 17 22.3 (Unreliable) 23.4 (Unreliable)
2017 20 25.9 25.3
2018 15 (Unreliable) (Unreliable)
2019 21 26.4 30.6
2020 Suppressed